English Tests
If the Department of Home Affairs requires that you show evidence of English proficiency as part of your visa application, you may take a test at any of the English examination providers below:
- International English Language Testing System (IELTS)
- Occupational English Test (OET)
- Test of English as a Foreign Language internet-Based Test (TOEFL iBT)
- Pearson Test of English (PTE) Academic
- Cambridge English: Advanced (CAE) test (also known as Certificate in Advanced English).
People who hold passports from Canada, USA, United Kingdom, Ireland, or New Zealand are exempt from this requirement.
The following table shows each different test’s scores to be deemed to have either Vocational, Competent, Proficient, or Superior English.
English Language proficiency level | Test component | IELTS | TOEFL iBT | PTE Academic | Cambridge English: Advanced (CAE) | OET (for doctors and nurses only) |
---|---|---|---|---|---|---|
Functional | Average/total/overall across test components only | 4.5 | 32 | 30 | 147 | n/a |
Vocational | Listening | 5 | 4 | 36 | 154 | B |
Vocational | Reading | 5 | 4 | 36 | 154 | B |
Vocational | Writing | 5 | 14 | 36 | 154 | B |
Vocational | Speaking | 5 | 14 | 36 | 154 | B |
Competent | Listening | 6 | 12 | 50 | 169 | B |
Competent | Reading | 6 | 13 | 50 | 169 | B |
Competent | Writing | 6 | 21 | 50 | 169 | B |
Competent | Speaking | 6 | 18 | 50 | 169 | B |
Proficient | Listening | 7 | 24 | 65 | 185 | B |
Proficient | Reading | 7 | 24 | 65 | 185 | B |
Proficient | Writing | 7 | 27 | 65 | 185 | B |
Proficient | Speaking | 7 | 23 | 65 | 185 | B |
Superior | Listening | 8 | 28 | 79 | 200 | A |
Superior | Reading | 8 | 29 | 79 | 200 | A |
Superior | Writing | 8 | 30 | 79 | 200 | A |
Superior | Speaking | 8 | 26 | 79 | 200 | A |
This table is current as at 1 March 2019.